Top performing startups ranked by verified metrics.
| # | Startup | Founder | ARR | MULTIPLE | MoM Growth |
|---|---|---|---|---|---|
| 🥇 | Gumroad | @shl | $878.6M | — | 0.0% |
| 🥈 | easytools | @greg_rog | $74.0M | — | 0.0% |
| 🥉 | Stan | @vitddnv | $73.5M | — | 48.4% |
| 4 | Brand On Demand, Inc. | @martinlasmanis | $45.8M | — | 0.0% |
| 5 | MaidsnBlack | @rohangilkes | $22.0M | — | 0.0% |
| 6 | Stack Influence | @laurent_vinc | $19.2M | — | 0.0% |
| 7 | TrimRx | @hawktrim | $11.5M | — | 5.4% |
| 8 | HypeProxies | @basedgunnar | $9.7M | — | 0.0% |
| 9 | Rezi | @jacob_jacquet | $8.6M | — | 3273.6% |
| 10 | Cometly | @heygrantcooper | $7.7M | — | 0.0% |
| 11 | Hidden Business | @sanjaynediyara | $4.4M | — | 0.0% |
| 12 | STELLA PROXIES | @basedgunnar | $4.0M | — | 0.0% |
| 13 | DataExpert / TechCreator | @eczachly | $3.9M | — | 0.0% |
| 14 | Shugert Marketing | @shugert | $3.4M | — | 0.0% |
| 15 | SwiftSole | @pookybypass | $3.3M | — | 0.0% |
| 16 | Presscart | @breadedgar | $2.7M | — | 0.0% |
| 17 | Corsidia | @duccioarmenise | $2.6M | — | 0.0% |
| 18 | REACT Studios™ | @reactstudiosus | $2.2M | — | 0.0% |
| 19 | Shopquantum | @makezbrightgift | $2.1M | — | 0.0% |
| 20 | ConvertLabs | @rohangilkes | $2.0M | — | 0.0% |
| 21 | MyCater | @mathorde | $2.0M | — | 0.0% |
| 22 | Dealsourcr Ltd | @ashleyrudland | $2.0M | — | 0.0% |
| 23 | Roofclaw | @theadamsand | $1.8M | — | 0.0% |
| 24 | Defined Chase | @vytisbareika | $1.8M | — | 1.8% |
| 25 | Indexsy | @indexsy | $1.7M | — | 0.0% |
| 26 | Simple Analytics | @simpleanalytic | $1.6M | — | 0.0% |
| 27 | Comp AI | @lewiscarhart | $1.6M | — | 0.0% |
| 28 | SEOBOT | @johnrushx | $1.5M | — | 12.2% |
| 29 | Liinks | @clarkcharlie03 | $1.5M | — | 0.0% |
| 30 | Sneakmart | @paulnizet | $1.5M | — | 3.7% |
| 31 | CartBoss | @damjan_malis | $1.4M | — | 0.0% |
| 32 | Angel Match | @rashidkhasanov | $1.4M | — | 0.0% |
| 33 | AEO Engine | @vc_jacob | $1.4M | — | 0.0% |
| 34 | Plutio (Super Work AI) | @loaibassam | $1.3M | — | 0.0% |
| 35 | Replayed LTD | @replayedco | $1.3M | — | 0.0% |
| 36 | Based Labs AI | @michaelaubry | $1.3M | — | 0.0% |
| 37 | ShipFast | @marclou | $1.2M | — | 0.0% |
| 38 | One Mint | — | $1.2M | — | 0.0% |
| 39 | Doors Delivered | @vacarciucf | $1.2M | — | 0.0% |
| 40 | Rankr | @its_yordi | $1.1M | — | 0.0% |
| 41 | Vid.AI | @priymrj | $1.1M | — | 0.0% |
| 42 | ATELIER NUAGE | @anton_build | $1.1M | — | 23.1% |
| 43 | Lunchbreak | — | $1.1M | — | 0.0% |
| 44 | SMMDealFinder.com | @julianmwagnertw | $1.1M | — | 0.0% |
| 45 | BackPedal Ltd | @dunn27_james | $1.0M | — | 30.5% |
| 46 | Tarkle | @tarklehq | $1.0M | — | 78.0% |
| 47 | Maynuu | @poppacalypse | $974.5k | — | 0.0% |
| 48 | Salesrobot, INC | @saguppa | $931.9k | — | 0.0% |
| 49 | Parallel Drive | — | $920.1k | — | 0.0% |
| 50 | Advise.so | @indexsy | $893.2k | — | 1.2% |
Find your next acquisition by exploring verified startups across the industry.